| Measurements | |||||
| Months | Months | Years | Years | ||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | |
| To fit chest | 41 | 46 | 51 | 56 | cm |
| Actual size | 45 | 51 | 56 | 62 | cm |
| Full length (approx) | 24 | 28 | 32 | 38 | cm |
| Sleeve length | 15 | 17 | 20 | 24 | cm |
| Helmet to fit average size baby's/child's head for age indicated. | |||||
|
Tension 22 stitches & 28 rows over 10cm stocking stitch using 4mm needles Materials
Tugboat Coat
Vintage Duffle
Lifeguard Helmet
|
|||||
| Yarn | Patterns | Needles & Hooks | Haberdashery | Needle Wraps & Storage |
| Schaefer Yarn | Schaefer Patterns | Clover Needles | Buttons | Lantern Moon |
| Kaalund Yarn | Kaalund Patterns | Circular Needles | Ribbons | Della Q |
| Sock Yarn | Debbie Bliss Patterns | KnitPro needle tips | Beads | Namaste |
| Debbie Bliss Yarn | Jo Sharp Patterns | KnitPro cable sets | ||
| Jo Sharp Yarn | Noro Patterns | KnitPro pockets |
Items: 0
Total: $0.00
Phone/Fax
02 9428 5296