| Measurements | |||||
| Months | Months | Years | Years | ||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | |
| To fit chest | 41 | 46 | 51 | 56 | cm |
| Actual size | 46 | 51 | 56 | 61 | cm |
| Full length (approx) | 24 | 28 | 32 | 38 | cm |
| Sleeve length (approx) | 15 | 17 | 20 | 24 | cm |
|
Tension 22 sts and 28 rows to 10cm over stocking stitch using 4mm needles Materials
Little anchor man
Blue anchor man
Beanies To fit an average size baby's head for ages indicated above. Little anchor beanie (2 colours)
Little anchor beanie (1 colour)
|
| Yarn | Patterns | Needles & Hooks | Haberdashery | Needle Wraps & Storage |
| Schaefer Yarn | Schaefer Patterns | Clover Needles | Buttons | Lantern Moon |
| Kaalund Yarn | Kaalund Patterns | Circular Needles | Ribbons | Della Q |
| Sock Yarn | Debbie Bliss Patterns | KnitPro needle tips | Beads | Namaste |
| Debbie Bliss Yarn | Jo Sharp Patterns | KnitPro cable sets | ||
| Jo Sharp Yarn | Noro Patterns | KnitPro pockets |
Items: 0
Total: $0.00
Phone/Fax
02 9428 5296